- Patents
- Trademarks
- Litigation
- Transactions
- Articles and Presentations
Trademarks
| Word Mark | Serial Number |
| HIGHSPEKS | 78673653 |
| RAILTECH SIGNAL SERVICES | 78597951 |
| 60/60 PLAN | 78713749 |
| LIVELOCAL | 78864536 |
| WNI LIVE LOCAL | 78864526 |
| WNI LIVELOCAL | 78864518 |
| MAGNOS | 78888079 |
| VISIO | 78887026 |
| AFTERMARKET REPLACEMENT SOLUTIONS | 78821395 |
| WNI WEATHERNEWS | 78568306 |
| LIVING WELL EATING SMART | 78658776 |
| HYPERWORKS DATA MANAGER | 78582252 |
| SUSPENSIONSIM | 78939100 |
| WARM UP TO FROZEN | 78707432 |
| DIABETES AWARE & CARE | 78571935 |
| UNIFILTER | 78884644 |
| VERSAROUND | 78931980 |
| GENERAL FILTER | 78888034 |
| CREATIVE COMMERCE | 78838010 |
| STINGRAY | 78834455 |
| ZENI | 78870148 |
| METROPLANET | 78607482 |
| BANKRUPTCY RELIST | 78694585 |
| QTENT | 78619315 |
| WNI | 78568966 |
| NATURAL BEAUTY INNOVATIONS | 78856593 |
| OPTIMIZERX | 78850346 |
| TERRALINA | 78775853 |
| QTENT | 78619229 |
| ISL | 78838031 |
| ICOMM | 78860098 |
| INTERNATIONAL COMMERCE AGENCY | 78853517 |
| DAVCO | 78508070 |
| COVALENT | 78950155 |
| | 78762544 |
| EDIBAR | 78730717 |
| MTP | 78883430 |
| MTR | 78883412 |
| CLEARAPP | 78940945 |
| DATAPAD | 78667533 |
| CVD | 78939115 |
| PRODUCTS THAT LET YOU BREATHE A LITTLE EASIER | 78933962 |
| KINETIC-FLO | 78933946 |
| THE BLOODSHED | 78834421 |
| BITONTI | 78724395 |
| AGENCY 24.7 | 78697639 |
| SMART PARENT SAFE KID | 78592138 |
| NATURALLY ME | 78664667 |
| PADRES INTELIGENTES NIÑOS SEGUROS | 78602159 |
| SMART PARENT SAFE CHILD | 78592120 |
| ENDEAVORUS | 78848076 |
| SMART HOME MOVES | 78836803 |
| SPINTEKS | 78673708 |
| HYPERXCEL | 78910938 |
| THE ORIGINAL WITH THE THREE RINGS | 78804537 |
| SMART CLAMP | 78776038 |
| ALTAIR | 78841261 |
| PORTABLE BATCH SYSTEM | 78544688 |
| WNI WEATHERNEWS | 78568289 |
| MEGA-MUSCLE | 78906085 |
| PBS GRIDWORKS | 78830794 |
| EMG3 | 78816470 |
| GHOST-ON-DUTY | 78569237 |
| RESERVEPRO | 78931870 |
| PADRES INTELIGENTES BEBÉ SEGURO | 78602178 |
| URBANMILES | 78617637 |
| BALLBUSTER | 78547728 |
| TWIST LOK | 78877837 |
| RAILROAD CROSSING | 78597892 |
| NUVU | 78816601 |
| HEALTH HELPER | 78571922 |
| SMART PARENT SAFE TWEEN | 78665644 |
| SMART PARENT SAFE TEEN | 78665621 |
| LIVEHEALTHY | 78592985 |
| SMART PARENT SAFE BABY | 78592111 |
| LI POWER | 78576135 |
| LIVING SMART. EATING WELL. | 78658801 |
| DCOMM | 78875545 |
| HEALTHLOGIX | 78849062 |
| RAILTECH SIGNAL SERVICES | 78597924 |
| HEALTH REACH | 78580362 |
| F-5 | 78834481 |
| LUNAMARQ | 78825515 |
| RAILTECH | 78597868 |
| VAPOR | 78868210 |
| ALTAIR MEDIAVIEW | 78638276 |
| BUTTERFLY | 78716741 |
| CHEFPAL | 78857997 |
| GREEN AGE | 78743762 |
| INDUSTRIAL PRO | 78697658 |
| G3 | 78709941 |
| CUIDADO Y PREVENCIÓN DE LA DIABETES | 78605977 |
| C&D | 78628941 |
| PLANET INSIGHTS | 78797141 |
| EASY B | 78646582 |
| INNOVATION INTELLIGENCE | 78743785 |
| RA LOOK | 78953183 |
| PLATINUM F3 | 78709983 |
| CONTESSA | 78586479 |
| DYNAMIKS | 78673678 |
| KING COMBO | 78515171 |
| CIRCUMEDIA | 78763703 |
| CONTINUOUS | 78939123 |
| LOK-N-LOAD | 78643467 |
| AGRI-MATION | 78743767 |
| B.E.S.T. | 78916879 |
| NEON FUSION | 78914701 |
| THE | 78571720 |
| LI-POWER | 78677502 |
| LEADING VOICES | 78647250 |
| XXL | 78515149 |
| DIGITAL COMMERCE AGENCY | 78875610 |
| EYEMAX | 78553414 |
| LASER MATE | 78621117 |
| SPRAYSHAPE | 78589379 |
| MOBILE SAFE | 78580572 |
| PAYROLL EQUATIONS | 78578028 |
| THE | 78571737 |
| THE | 78571707 |
| COVERCARE | 78535606 |
| SINTEKS | 78425190 |
| PBS PROFESSIONAL | 78487657 |
| PBSWORKS | 78487635 |
| VIVA | 78226922 |
| VERSADRIVE | 78352425 |
| VERSACODER | 78352404 |
| CENTERGY SOLUTIONS | 78344853 |
| CENTERGY | 78344840 |
| VERSA CARRIER | 78235525 |
| THE SKIERS COUNTRY CLUB | 78495567 |
| GEO-FLEX | 78351689 |
| FORTA-5 | 78408048 |
| HOW 2 MAKE IT | 78290409 |
| WURLYBIRD | 78249632 |
| PBS | 78231936 |
| ARS | 78447051 |
| Z | 78446131 |
| POZ-E-LOK | 78431619 |
| G S PRODUCTS | 78432395 |
| MEMBERSHIP MATTERS | 78183569 |
| AQUADA | 78159254 |
| COUNTERPULSE COMPANY | 78286048 |
| COUNTERPULSE VAD | 78286045 |
| ZIPTIDE | 78453223 |
| INTERNATIONAL HEART MOBILITY BUS | 78460250 |
| PATCH BOOSTER | 78285714 |
| | 78171985 |
| CONTUREKS | 78425315 |
| PHOTON | 78226143 |
| GROUND FORCE | 78440783 |
| CO PAYBACK | 78479276 |
| PBS PRO | 78231905 |
| THE COUNTRY CLUB OF SKIING | 78495550 |
| A S PRODUCTS | 78434490 |
| PHARMADRIVE | 78479271 |
| HEART EVERYBODY BUS | 78460259 |
| OPENPBS | 78231915 |
| UNITED DYNETICS | 78146539 |
| PBS | 78231893 |
| ZHUZH! | 78412329 |
| TRIBUTE | 78465128 |
| DIAPREX | 78315885 |
| CELEBRATIONS OF YOUR LIFE | 78404038 |
| HYPERWORKS ASSEMBLY MANAGER | 78332874 |
| TODAY'S LIFESTYLE | 78385182 |
| PCPRO | 78481473 |
| OTSEGO CLUB | 78465107 |
| SUMMER SIZZLERS | 78463198 |
| BRAVO CIGAR FACTORY | 78451047 |
| MEDPAK | 78440548 |
| VERI-DRY | 78439156 |
| VISPER | 78439120 |
| SOLACE | 78423032 |
| BRIMLIGHT | 78421256 |
| THE PAPER BOXX | 78412803 |
| TAMIAMI TAILGATORS | 78411421 |
| SWEET GEMS | 78410479 |
| OCTAVO | 78410410 |
| PREDATORY-FREE ZONE CERTIFIED | 78410053 |
| LEAVE NO HOUSEHOLD BEHIND | 78409309 |
| MEGA-X | 78407142 |
| LI'L SWEETS | 78406234 |
| TNX | 78397036 |
| LENDING WITH A HEART | 78393893 |
| FORTI5 | 78387214 |
| ESOC | 78386439 |
| SQUARE ROOT CELEBRATION | 78385193 |
| WEBMED | 78385167 |
| TEXTEEL | 78375077 |
| EMG3 | 78336157 |
| | 78331447 |
| FRANKS BOOTIQUE | 78326708 |
| STOUT TOOL CORP. | 78318093 |
| | 78308963 |
| THE GRIND LINE | 78307890 |
| CHEER XTREME | 78303536 |
| | 78303512 |
| HOW LOW CAN LOW PRICES GO? | 78302592 |
| HOW LOW CAN LOW PRICES GO? | 78302589 |
| MONTEIL | 78297090 |
| GRIP-N-RIP-IT | 78290485 |
| JACK FROST | 78285616 |
| RIBBON EXPRESSIONS | 78281933 |
| SAFE TO USE | 78281467 |
| GET UP AND GARDEN | 78278333 |
| BLITZ QFD | 78277118 |
| FRANKS NURSERY | 78273017 |
| FRANKS NURSERY | 78273016 |
| PLUSTRONIK | 78267816 |
| THE ENGINEERING FRAMEWORK FOR PRODUCT DESIGN | 78263718 |
| SPIDER FINE | 78258005 |
| MITZVAH LOAN | 78256772 |
| MITZVAH MORTGAGE | 78256764 |
| STRIKOMELTER | 78249015 |
| PROCESS STUDIO | 78246015 |
| CLINICAL LINK | 78236211 |
| THE FOUNDATION OF YOUR SUCCESS | 78230015 |
| EGRAIN | 78224681 |
| FUTUREFLEX | 78221828 |
| HOCKEY BUDDY | 78219159 |
| BLIND MARK | 78218630 |
| COMBITWIST | 78217328 |
| THE UNITED STRENGTHS OF | 78214874 |
| KITTY LANE | 78214852 |
| WHERE SERVICE FITS YOU TO A TEE | 78214439 |
| PROMISE MORTGAGE | 78212012 |
| DIGICAT | 78210993 |
| IF I CAN'T LOWER YOUR MORTGAGE, I'LL MAKE YOUR NEXT MORTGAGE PAYMENT | 78210983 |
| PROVE IT | 78210624 |
| QFD GOLD BELT | 78204943 |
| SIMTEST | 78201914 |
| MATH BALANCE | 78199827 |
| ATTRIBUTE BLOCKS | 78199778 |
| GO ANYWHERE ELSE FOR YOUR LOAN AND YOU'RE PAYING TOO MUCH | 78198843 |
| VITAL FRUIT | 78196371 |
| RIPTIDE | 78196363 |
| JUMAR | 78194186 |
| TREATABLES | 78194171 |
| CANATITE | 78187813 |
| FUR-E'LYSSE | 78183121 |
| FRESH BEGINNINGS | 78181234 |
| CATHOFIX | 78179077 |
| NOVOPULSE | 78179068 |
| FLAG OF LIGHTS | 78170147 |
| TEXTEEL | 78168062 |
| FRESH ATTITUDES | 78166169 |
| DYMOS | 78165681 |
| NOVOSTRICTIVE | 78165673 |
| GLASS GIANT | 78162782 |
| HUMAN WORLD | 78162771 |
| | 78162750 |
| MORE THAN | 78158033 |
| ENGENIUS FAST | 78157631 |
| ROMANTIC SINSATIONS | 78156640 |
| PAYSHIELD | 78155352 |
| TOUR DE SIX | 78149743 |
| TOUR DE FIVE | 78149096 |
| | 78148251 |
| DREAMESSENCE | 78148245 |
| BRAND CONSTITUTION | 78143261 |
| THE GENETIC CODE OF THE BRAND | 78143260 |
| HYPERWEB | 78142493 |
| LENDING WITH A HEART | 78135371 |
| SPEC IT OUT | 78133914 |
| MIDNIGHT MONKEY | 78048278 |
| RIPTEA | 77000669 |
| GENERALAIRE ELITE | 77185941 |
| QUICKPROOF | 77185908 |
| QUICKCHANGE | 77185892 |
| INNOVATION IQ | 77073427 |
| CERTIFIED WIRELESS EXPERTZ | 77036397 |
| YOUNG BASILE | 77017508 |
| RIPTIDE EPIC | 77182506 |
| DESIGN DECOR & MORE | 77178821 |
| LOOK WHO'S BRAND NEW | 77053878 |
| TAP INTO FROZEN | 77045662 |
| HIQUBE | 77172214 |
| SPEC ASSOCIATES | 77171106 |
| RECLAIMU | 77160756 |
| | 77160625 |
| ECRI-AIMS | 77044757 |
| JOY'S JOHNS | 77157564 |
| WE GO WHERE YOU GO | 77157577 |
| HYPERDIEDYNAMICS | 77056508 |
| MICROBESWATTER | 77066538 |
| DURAPLAST | 77066515 |
| VECTORFLO | 77066495 |
| DRUNKENRAISINS | 77134592 |
| ZIPTEA | 77000651 |
| 21ST CENTURY BRAND BUILDERS | 77066455 |
| RIPTIDE | 77000613 |
| ILUMISYS | 77099493 |
| DINNER AND A MOVIE | 77051105 |
| I ILUMISYS | 77105123 |
| PREPARING TOMORROW'S WARRIORS RESPECT ALL FEAR NONE CENTER MASS INC. AIMING FOR PERFECTION WE SAVE LIVES | 77080049 |
| IQUBE | 77100510 |
| GAME IT | 77099419 |
| CENTER MARK |